000 | 00441nam a2200169 a 4500 | ||
---|---|---|---|
003 | AR-LpUBP | ||
005 | 20231114182041.0 | ||
007 | ta | ||
008 | 120320nuuuu xx b g 000 0 eng d | ||
040 |
_aAR-LpUBP _bspa _cAR-LpUBP |
||
100 | 1 |
_aMate, W. _935964 |
|
245 | 1 | 0 | _aStreet Plan of the County Borough of Bournemouth: Tram Routes in Red |
260 | _bW. Mate & Sons Ltd. ; | ||
300 | _a1 mapa | ||
942 | _cBK | ||
999 |
_c40645 _d40645 |
||
988 | _c |