000 | 03341nem a2200349 a 4500 | ||
---|---|---|---|
003 | AR-LpUBP | ||
005 | 20240702193730.0 | ||
007 | ad canzn | ||
008 | 240514s1908 -us e or0| eng | ||
040 |
_aAR-LpUBP _cAR-LpUBP _bspa _eaacr |
||
041 | 0 | _aeng | |
080 |
_22000 _a912(725) |
||
100 | 1 |
_aLawson, Andrew Cowper _d1861 - 1952 _9115653 |
|
245 | 1 | 0 |
_aAtlas of Maps and Seismograms Accompanying the Report of the State Earthquake Investigation Commission : _bupon the California Earthquake of April 18, 1906 _h[material cartográfico] |
260 |
_aWashington DC : _bCarnegie Institution of Washington, _c1908. |
||
300 |
_a[108] p. : _bsismogramas, mapas col. ; _c61 cm. |
||
500 | _aAtlas de mapas y sismogramas que acompañan al Informe de la Comisión Estatal de Investigación de Terremotos sobre el terremoto de California de 18 de abril de 1906. | ||
505 | 0 | _aLista de mapas: Geomorphic map of California and Nevada with parts of Oregon and Idaho - Map of a part of the coast of California - Detail map of a typical part of San Andreas Rift near Fort Ross, Sonoma County, California - Map of region about San Francisco Bay - Map of part of San Francisco - Map of California Mount Pinos Quadrangle, Tejon Quadrangle, Palmdale Quadrangle, Rock Creek Quadrangle, San Antonio Quadrangle, Hesperia Quadrangle, San Bernardino Quadrangle, Redlands Quadrangle, San Gorgonio Quadrangle, San Jacinto Quadrangle - Map of the City of Santa Rosa - Geological map of the City of San Francisco - Geological profiles with corresponding intensity curves across the City of San Francisco - Map showing distribution of apparent intensity of the earthquake shock - Map of the City of San Francisco - Map of California, San Mateo Quadrangle - California, Santa Cruz Quadrangle - Map of California and Nevada - Map of Coast Range region of Middle California - Distribution of the earth-movement on April 18, 1906 and in 1868. | |
505 | 0 | _aLista de sismogramas: Toronto, Victoria, Baltimore, Coimbra, San Fernando, Pilar, Calcutta, Kew, Paisley, Ponta Delgada, Bidston, Edinburgh, Cape of Good Hope, Cairo - Irkutsk, Island of Mauritius, Perth, Honolulu, Wellington, Kodaikanal, Bombay, Taschkent - Irkutsk, Uccle - Berkeley, San José, Yountville, Cleveland, Oakland, Los Gatos, Alameda, Mt. Hamilton, Carson City - Manila, Postdam - Munich, Postdam, Kobe - Florence - Shide, Porto D´Ischia, Grande Sentinella, Pavia - Washington, Cheltenham, Albany, Porto Rico - Vienna, Upsala, Tacubaya - Jurjew, Ottawa - Sitka, Tokyo, Jena - Göttingen, Shide Eng., Messina - Sofia, Krakau, Irkutsk, Taschkent, Catania - Rocca di Papa, Granada, Strassburg - Zi-ka-wei, Osaka, Taihoku, Batavia, Sarajevo, Calamate, Bombay. | |
651 | 4 |
_aCALIFORNIA (ESTADOS UNIDOS) _9115654 |
|
655 | 7 |
_aAtlas _2LEMB _9115521 |
|
700 | 1 |
_aGilbert, Grove Karl _d1843-1918 _9115655 |
|
700 | 1 |
_aReid, Harry Fielding _d1859-1944 _9115656 |
|
700 | 1 |
_aBranner, John C. _d1850-1922 _9115657 |
|
700 | 1 |
_aLeuschner, Armin Otto _d1868-1953 _9115658 |
|
700 | 1 |
_aDavidson, George _d1825-1911 _9115659 |
|
700 | 1 |
_aBurckhalter, Charles _d1849-1923 _9115660 |
|
700 | 1 |
_aCampbell, William Wallace _d1862-1938 _9115661 |
|
710 | 2 |
_aCarnegie Institution of Washington _996422 |
|
942 |
_2udc _n0 _cMP |
||
988 |
_a76 _bMaría Victoria Somoza _c76 _dMaría Victoria Somoza |
||
999 |
_c584490 _d584490 |